Flasher - Software and documentation pack
(Redirected from Flasher/UM08022/Flasher Software and Documentation Pack)
Jump to navigation
Jump to search
The Flasher Software and Documentation Pack, available for download on the SEGGER homepage, includes applications to be used with Flasher and in some cases with J-Link and J-Trace.
Software overview
| Software | Description |
|---|---|
| Device Provisioner | Command-line tool to provision target devices (debug authentication, lifecycle management, ...). |
| Flasher Configurator | GUI-based configuration tool for Flasher. Allows configuration of USB identification as well as TCP/IP identification of Flashers. |
| Flasher Control | Command-line tool to connect to the Flasher's command-line interface via USB. |
| Flasher App Runner | Command-line tool to load and execute Flasher Apps on a Flasher. |
| Flasher USB Web Server | Utility which enables access to a Flasher's web interface over USB. |
| Flasher Registration | SEGGER Flasher Registration utility to register your SEGGER product such as a J-Link, J-Trace or Flasher. |
| J-Flash | Flash programming application. |
| J-Flash SPI | (Q)SPI flash programming application. |
| JTAGLoad | Command-line tool that opens an svf file and sends the data in it via Flasher to the target. |
| U-Flash | Tool for creating standalone Flasher projects. |
| U-Flash CL | Command-line variant of U-Flash for use on headless systems. |
Software extensions
| Software | Description |
|---|---|
| Flasher BitStreamer | Tool for FPGA and CPLD programming with the Flasher. |
| Flasher SDK | Software Development Kit for Flasher Apps and device support. |